- Faster boot-up, shutdown, application load and response
- Up to 20X faster than your old hard drive
- Read/write speeds of up to: 530MB/s/400MB/s
- Generous battery life
- Cool, quiet operation
From the manufacturer
Compare to similar items
| Customer Rating | (992) | (15945) | (7) | (130) |
| Price | $59.75 | $89.99 | $149.99 | $58.99 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
| Data Transfer Rate | 6 Gb per second | 6 | 750 MB per second | 6 Gb per second |
| Device Type | Components Other | Solid State Drives | Internal Solid State Drive | Internal Solid State Drive |
| Digital Storage Capacity | 120 GB | 250 GB | 16 GB | 120 GB |
| Flash Memory Installed Size | 120 | 250 | 500 | 120 |
| Hard-Drive Size | 120 GB | 250 GB | 1 TB | 120 GB |
| Hard Disk Form Factor | — | 2.5 in | 2.5 in | 2.5 in |
| Hardware Connectivity | SATA 6.0 Gb/s | SATA 6.0 Gb/s | SATA 6.0 Gb/s | SATA 6.0 Gb/s |
| Hardware Platform | PC; Mac | PC | pc | — |
| Item Dimensions | 0.25 x 3.9 x 2.7 in | 2.75 x 3.94 x 0.27 in | 3.96 x 0.28 x 2.75 in | 0.28 x 3.94 x 2.75 in |
| Item Weight | 1.12 ounces | 0.26 ounces | — | 0.64 ounces |
| Memory Storage Capacity | 120 GB | — | 16 GB | 120 GB |
| Model Year | 2016 | 2014 | 2017 | 2017 |
| Optical Storage Read Speed | 530 MB/s | 540 | — | 500 MB/s |
| Writing speed of the optical memory | 400 MB/s | 520 | — | 320 MB/s |
| Size | 120 GB | 250 GB | 500GB | 120GB |
Product description
Capacity:120 GB
Step up to SSD speeds and inject new life into your laptop or desktop PC with a durable solid state drive from SanDisk.













No comments:
Post a Comment