- NVMe read/write performance
- V-nand SSD ideal for high-performance PCs
- Compact M.2 form Factor perfect for mobile or desktop computing
- Samsung magician software delivers SSD management and automatic firmware updates
- Mount hardware is not included
From the manufacturer
Compare to similar items
| Customer Rating | (656) | (15952) | (8) | (242) |
| Price | $117.60 | $89.99 | $149.99 | $299.99 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
| Data Transfer Rate | 3,938 MB per second | 6 | 750 MB per second | 3,938 MB per second |
| Device Type | Internal Solid State Drive | Solid State Drives | Internal Solid State Drive | Internal Solid State Drive |
| Digital Storage Capacity | 250 GB | 250 GB | 16 GB | 512 GB |
| Flash Memory Installed Size | 250 | 250 | 500 | 512 |
| Hard-Drive Size | 250 GB | 250 GB | 1 TB | 512 GB |
| Hard Disk Form Factor | 2 in | 2.5 in | 2.5 in | 2 in |
| Hardware Connectivity | PCIE x 4 | SATA 6.0 Gb/s | SATA 6.0 Gb/s | PCIE x 4 |
| Hardware Platform | PC | PC | pc | PC |
| Item Dimensions | 3.15 x 0.87 x 0.9 in | 2.75 x 3.94 x 0.27 in | 3.96 x 0.28 x 2.75 in | 0.87 x 3.15 x 0.09 in |
| Item Weight | 0.32 ounces | 2.33 ounces | — | — |
| Memory Storage Capacity | 250 GB | — | 16 GB | 512 GB |
| Model Year | 2016 | 2014 | 2017 | 2016 |
| Optical Storage Read Speed | — | 540 | — | — |
| Writing speed of the optical memory | — | 520 | — | — |
| Size | 250GB | 250 GB | 500GB | 512 GB |
Product description
Capacity:250GB
Product Description
Samsung 960 EVO Series - 250GB PCIe NVMe - M.2 internal SSD (MZ-V6E250BW)
Seller Warranty Description
3 Years/100TBW














No comments:
Post a Comment