
- The flexible 360 degree hinge and 10.1 WXGA (1280 x 800) touchscreen lets you use the C101 in tablet, stand, or laptop mode
- Extremely lightweight at 2 pounds with the protection of a sleek aluminum metal body and 2 x USB 2.0 port(s).
- Unlock the power of Chromebooks with access to your favorite Chrome Web Store apps like Google Docs and it is Google Play Store/Android app ready
- Starts up in seconds and lasts all day, thanks to a long battery life rated up to 10 hours*
- Work anywhere online or offline regardless of your internet connection. Enjoy your favorite games, entertainment, and keep up with work, wherever you go
- Rockchip 1.8 GHz Processor
- Can open/edit MS Office files using free embedded QuickOffice editor or Google Docs, and can download Microsoft Office Online (an online version of Microsoft Office) for free. Cannot install standard MS Office software
From the manufacturer
Compare to similar items
| Customer Rating | (1355) | (1635) | (241) | (271) |
| Price | $257.99 | $249.00 | $469.00 | $229.99 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Amazon.com | Amazon.com | Amazon.com | DIGJUNGLE |
| RAM Size | 4 GB | 4 GB | 4 GB | 2 GB |
| Processor Series | Rockchip RK3288 | Intel Celeron | core_m | 8032 |
| Processor (CPU) Manufacturer | Rockchip | Intel | Intel | Rockchip |
| Processor Speed | 1.8 GHz | 1.6 GHz | 2.2 GHz | 1.8 GHz |
| Display Resolution Maximum | 1280*800 pixels | 1366x768 pixels | 1920x1080 pixels | 1280 x 800 pixels |
| Screen Size | 10.1 in | 11.6 in | 12.5 in | 10.1 in |
| Display Technology | LED-lit | LED-Lit | LED-Lit | LED-lit |
| Graphics Coprocessor | ARM Mali-T764 | Intel HD Graphics | integrated_graphics | Rockchip Mali T764 Integrated |
| Graphics Description | Mali-T764 | Integrated | Integrated | Dedicated |
| Hard Disk Description | eMMC | Solid State Drive | Flash Memory Solid State | SSD |
| Hard-Drive Size | 16 GB | 32 GB | 64 GB | 16 GB |
| Human-Interface Input | Touch screen/stylus pen | Touch Screen | Touch screen/stylus pen | Touch screen/stylus pen |
| Item Dimensions | 10.4 x 7.2 x 0.6 in | 11.57 x 8.03 x 0.76 in | 12 x 8.3 x 0.5 in | 10.6 x 7.2 x 0.6 in |
| Item Weight | 2 lbs | 2.76 lbs | 2.65 lbs | 2 lbs |
| Operating System | Chrome | Chrome | Chrome | Chrome |
| Processor Count | 4 | 1 | 2 | 4 |
| Wireless Compatibility | 802.11 A/C | 802.11 A/C | 802.11 A/C | 802.11 A/C |
Product description
Style:Chromebook only | Color:aluminum chassis
Product Description
ASUS C100PA-DB02 10.1-inch Touch Chromebook Flip (1.8GHz, 4GB Memory, 16GB eMMC, Google Operating System), All Metal Body, Lightweight, USB Type-C, Google Play Store Ready














No comments:
Post a Comment